Verdandi Terminal
Jump to navigation
Jump to search
A region of jungle law where X-Program is spread throughout.
Note: Tamer must be level 80 and partner Digimon level 99 and finish quest "Fake card is!" ( Server Continent Pyramid ) to enter in the map or to have access the quests.
X-Program
Type: Debuff
Debuff Effects:
- The effect is permanently applied as long as you are in the area
- Receiving 300 damage every 10 seconds
- Partner Digimon's attack damage is decreased by 50%
- Partner Digimon's damage received is increased by 50%
Debuff Prevention:
- Using X-Protector
- Using X-Antibody Digimon
- Receiving Survival buff by defeating Omegamon raid boss (the buff remains for 1 hour and 30 minutes for everyone in that channel)
Wild Digimon
| Leomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 43000 | Level(s): | ? | ||||||||||||||||
| Lillymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 156400 | Level(s): | ? | ||||||||||||||||
| Kunemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 35200 | Level(s): | ? | ||||||||||||||||
| Kuwagamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 70,400 | Level(s): | ? | ||||||||||||||||
| Okuwamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 105600 | Level(s): | ? | ||||||||||||||||
| GranKuwagamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 140,800 | Level(s): | 99 | ||||||||||||||||
| FanBeemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 31300 | Level(s): | ? | ||||||||||||||||
| Waspmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 62600 | Level(s): | ? | ||||||||||||||||
| CannonBeemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 93800 | Level(s): | 99 | ||||||||||||||||
| Mushroomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 38700 | Level(s): | ? | ||||||||||||||||
| Mushroomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 176000 | Level(s): | ? | ||||||||||||||||
| Andromon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 61000 | Level(s): | ? | ||||||||||||||||
| Andromon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 234600 | Level(s): | ? | ||||||||||||||||
| Blossomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 40700 | Level(s): | ? | ||||||||||||||||
| Apemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 50800 | Level(s): | ? | ||||||||||||||||
| ReptileDramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 45700 | Level(s): | ? | ||||||||||||||||
| Monochromon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 61000 | Level(s): | ? | ||||||||||||||||
| DarkTyrannomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 50800 | Level(s): | ? | ||||||||||||||||
| Rockmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 73200 | Level(s): | ? | ||||||||||||||||
| Dorumon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 48700 | Level(s): | ? | ||||||||||||||||
| Dorugamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 117300 | Level(s): | ? | ||||||||||||||||
| DoruGreymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 176000 | Level(s): | 99 | ||||||||||||||||
| Allomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 50800 | Level(s): | ? | ||||||||||||||||
| Megadramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 50800 | Level(s): | ? | ||||||||||||||||
| Nanomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 61000 | Level(s): | ? | ||||||||||||||||
| Dracmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 52800 | Level(s): | ? | ||||||||||||||||
| Sangloupmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 105600 | Level(s): | ? | ||||||||||||||||
| Matadormon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 158,400 | Level(s): | 99 | ||||||||||||||||
| DexDoruGreymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 66500 | Level(s): | ? | ||||||||||||||||
| MagnaGarurumon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
| KaiserGreymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | ? | ||||||||||||||||
Raid
- Appears after defeating a certain amount of wild digimons that are corresponding to evolution line, in the area of the evolution line.
| GrandisKuwagamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 6,000,000 | Level(s): | 99 | ||||||||||||||||
- Appears after defeating a certain amount of wild digimons that are corresponding to evolution line, in the area of the evolution line.
| TigerVespamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 312,800 | Level(s): | 99 | ||||||||||||||||
- Appears after defeating a certain amount of wild digimons that are corresponding to evolution line, in the area of the evolution line.
| Dorugoramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 508,300 | Level(s): | 99 | ||||||||||||||||
- Appears after defeating a certain amount of wild digimons that are corresponding to evolution line, in the area of the evolution line.
| GranDracmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 493380 | Level(s): | 99 | ||||||||||||||||
- Appears after defeating a certain amount of Kaiser Greymon and Magna Garurumon.
| Susanoomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 5,000,000 | Level(s): | 99 | ||||||||||||||||
All these Digimon respawn after 4h only on Channel 0, random area. To know when is next Raid, go to Discord and on Search bar (part top right) type "Verdandi", a list of complete Raids will appear with his next time spawn.
Omegamon is unique who spawn in all CH every 5 hour.
| DexDoruGreymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | ? | Level(s): | 99 | ||||||||||||||||
| LordKnightmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
| Craniamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
| Dynasmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
| Sleipmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
| UlforceVeedramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
| Examon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
| Omegamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 9,000,000 | Level(s): | 99 | ||||||||||||||||
- Omegamon spawn in area Desperate Struggle
NPC's
- Only the most relevant NPCs are displayed.
| Digitamamon | <X-Antibody Factor Collector> | Gallantmon X | <Royal Knights> | Magnamon | <Royal Knights> |
Note
X-Antibody Factor Exchange Ticket can be exchanged from NPC Digitamamon <X-Antibody Factor Collector> in Verdandi Terminal.
- Verdandi is unique map where you can farm Dorumon (RaptorDramon) eggs.
- Do main and sub quests for have XAI Ver I permanent.
- Omegamon Seals can only drop if you're Rank 1 in the raid damage table.

