Titles
Jump to navigation
Jump to search
Titles are obtained through different methods. Whenever you get x amount of money, Digivolve Digimon to a certain point, complete quests or joining on events.
- In addition to the aesthetic aspect of having a title, using different titles can give
Achievement Buffs to your Digimon.
Below is a list of the Titles available right now:
General
Tamer Level
Digimon Level
| Icon | Title | How obtained | Score |
|---|---|---|---|
| Exceed the Limit | Digivolve your Partnermon to its Ultimate form | 5 | |
| Transcender | Digivolve your Partnermon to its Burst Mode | 10 | |
| Twinkling Nova | Completed the evolution to Phoenixmon from Biyomon | 3 | |
| Phoenix | Completed the evolution to Phoenixmon from Hawkmon | 3 | |
| Ultimateness | Completed the evolution to Imperialdramon | 3 | |
| God's Will | Completed the evolution to Sakuyamon | 3 | |
| Evil Lord | Completed the evolution to Beelzemon | 3 | |
| Breaking the Seal | Completed the evolution to Burst Mode Beelzemon (Blast Mode) | 3 | |
| Holy | Completed the evolution to MagnaDramon | 3 | |
| Holy Spear | Completed the evolution to Side Mega Ophanimon | 3 | |
| File:Devil of the Deep Forest.png | Devil of the Deep Forest | Completed the evolution to GranKuwagamon | 3 |
| Ultimate Stream | Completed the evolution to MetalSeadramon | 3 | |
| Saber Tiger | Completed the evolution to SaberLeomon | 3 | |
| Slayer | Completed the evolution to Slayerdramon | 3 | |
| Breaker | Completed the evolution to Brakedramon | 3 | |
| Fallen Angel | Completed the evolution to Cherubimon | 3 | |
| God of Destruction | Completed the evolution to Diaboromon | 3 | |
| Infinite Power | Completed the evolution to Machinedramon | 3 | |
| Curse of Fate | Completed the evolution to Piedmon | 3 | |
| Personification of Destruction | Completed the evolution to Dorugoramon | 3 | |
| Warrior | Completed the evolution to WarGreymon | 3 | |
| Grumpy | Completed the evolution to Puppetmon | 3 | |
| Hercules | Completed the evolution to HerculesKabuterimon | 3 | |
| Commander of Corps | Completed the evolution to Vikemon from Gomamon | 3 | |
| Lords of Permafrost | Completed the evolution to Vikemon from Armadillomon | 3 | |
| Mechanized(mechanization) | Completed the evolution to MetalGarurumon | 3 | |
| Guardian Angel | Completed the evolution to Seraphimon | 3 | |
| Ancient Tribe | Completed the evolution to GrandisKuwagamon | 3 | |
| Knight Of the Red Flame | Completed the evolution to Gallantmon | 3 | |
| Momantai | Completed the evolution to MegaGargomon | 3 | |
| Metal King | Completed the evolution to MetalEtemon from Gotsumon | 3 | |
| Decomposer | Completed the evolution to Gizumon XT | 3 | |
| King | Completed the evolution to KingChessmon | 3 | |
| Queen | Completed the evolution to QueenChessmon | 3 | |
| Gladiator | Completed the evolution to LordKnightmon | 3 | |
| Chivalry | Completed the evolution to Dynasmon | 3 | |
| Tenacity | Completed the evolution to DinoTigermon | 3 | |
| Justice | Completed the evolution to Justimon from Monodramon | 3 | |
| What is Justice | Completed the evolution to Justimon from Starmon | 3 | |
| Burning Justice | Completed the evolution to Justimon from Deputymon | 3 | |
| Dramon Breaker | Completed the evolution to Side Mega VictoryGreymon | 3 | |
| Z'd-Hou | Completed the evolution to Side Mega ZeedGarurumon | 3 | |
| Egyptian God | Completed the evolution to Anubismon from Dobermon | 3 | |
| Egyptian Myths | Completed the evolution to Anubismon from Doggymon | 3 | |
| Tomahawk | Completed the evolution to Boltmon from Bakemon | 3 | |
| Battle Axe | Completed the evolution to Boltmon from DemiMeramon | 3 | |
| Completion Cyborg | Completed the evolution to HiAndromon from Gardromon | 3 | |
| Mechanical Warrior | Completed the evolution to HiAndromon from Drimogemon | 3 | |
| Greek Myths | Completed the evolution to Gryphonmon | 3 | |
| Sprout | Completed the evolution to Mega Tanemon | 3 | |
| Codename Tiger | Completed the evolution to TigerVespamon | 3 | |
| Metal Body | Completed the evolution to JumboGamemon | 3 | |
| Ultimate Battle Machine | Completed the evolution to MetalEtemon from Goblimon | 3 | |
| Prominences of the Armor | Completed the evolution into Burst Mode Gallantmon (Crimson Mode) | 3 | |
| The Ancient Beast | Completed the evolution to SkullMammothmon | 3 | |
| Parasite | Completed the evolution to Parasimon | 3 | |
| File:DexUndead.png | DexUndead | Completed the evolution to DexDorugoramon | 3 |
| King Of Greed | Completed the evolution to Barbamon | 3 | |
| The Master of evolution, Omegamon | Used Jogress on Agumon and Gabumon to form Omnimon | 30 | |
| Guardian of Digital world | Used Jogress on Zhuqiaomon, Baihumon, Xuanwumon and Qinglongmon to form Huanglongmon | 30 | |
| Examon. The top of dragon type Digimon | Complete Calumon's quest after obtaining Examon | 50 | |
| Extreme Jihad | Obtain in Dark Tower Wasteland quest (From Digimon Kaiser) | 300 | |
| Miracle Digi-egg Evolution! | Obtain by complete the evolution to Magnamon | 10 |
Money
| Icon | Title | How obtained | Score |
|---|---|---|---|
| File:Rich Person.png | Rich Person | Obtain 1 |
4 |
| The Really Rich | Obtain 10 |
5 | |
| Parvenu | Title given to Tamer who has more than 100 |
10 | |
| Coin in My Pocket | When Tamer has earned money for the first time | 1 |
Item
| Icon | Title | Effect | How obtained | Score |
|---|---|---|---|---|
| Generous | None | Open all personal inventories | 5 | |
| Safety first | None | Open all personal storages | 5 |
Digimon
| Icon | Title | Effect | How obtained | Score |
|---|---|---|---|---|
| Inexperienced Driver | None | Open the Riding slot for any Digimon for the first time | 3 | |
| Apocalymon of the Darkness | Skill Damage + 10% | Unlocked the four Apocalymon in each Dark Masters | 100 | |
| Sin of Pride | HP +1500, AT +300, |
Unlock Lucemon X | ??? |
Spirit Digimon
| Icon | Title | Effect | How obtained | Score |
|---|---|---|---|---|
| Spirit of Fire! Agnimon | 5% Fire skill damage increase | Obtain Agnimon | 100 | |
| Spirit of Fire! Vritramon | 5% Fire skill damage increase | Obtain Vritramon | 100 | |
| Spirit of Wind! Fairimon | 5% Wind skill damage increase | Obtain Fairimon | 100 | |
| Spirit of Wind! Shutsmon | 5% Wind skill damage increase | Obtain Shutsmon | 100 | |
| Spirit of Ice! Chakkumon | 5% Ice skill damage increase | Obtain Chakkumon | 100 | |
| Spirit of Ice! Blizzarmon | 5% Ice skill damage increase | Obtain Blizzarmon | 100 | |
| Spirit of Wood! Arbormon | 5% Wood skill damage increase | Obtain Arbormon | 100 | |
| Spirit of Wood! Petaldramon | 5% Wood skill damage increase | Obtain Petaldramon | 100 | |
| Spirit of Earth! Grotmon | 5% Earth skill damage increase | Obtain Grotmon | 100 | |
| Spirit of Earth! Gigasmon | 5% Earth skill damage increase | Obtain Gigasmon | 100 | |
| Kaiser hyper spirit | 15% Fire skill damage increase, Max HP + 1000 | Obtain KaiserGreymon | 500 | |
| Spirit of Light! Wolfmon | 5% Light skill damage increase | Obtain Wolfmon | 100 | |
| Spirit of Light! Garmmon | 5% Light skill damage increase | Obtain Garmmon | 100 | |
| Spirit of Thunder! Blitzmon | 5% Thunder skill damage increase | Obtain Blitzmon | 100 | |
| Spirit of Thunder! Bolgmon | 5% Thunder skill damage increase | Obtain Bolgmon | 100 | |
| Spirit of Water! Lanamon | 5% Water skill damage increase | Obtain Ranamon | 100 | |
| Spirit of Water! Calamaramon | 5% Water skill damage increase | Obtain Calmaramon | 100 | |
| Spirit of Darkness! Lowemon | 5% Darkness skill damage increase | Obtain Loweemon | 100 | |
| Spirit of Darkness! KaiserLeomon | 5% Darkness skill damage increase | Obtain KaiserLeomon | 100 | |
| Spirit of Steel! Mercuremon | 5% Steel skill damage increase | Obtain Mercuremon | 100 | |
| Spirit of Steel! Sefirotmon | 5% Steel skill damage increase | Obtain Sefirotmon | 100 | |
| Magna hyper spirit! | 15% Light skill damage increase, Max HP + 1000 | Obtain MagnaGarurumon | 500 | |
| God of Destruction | HP +1500, AT +150, HT +200 | Obtain Susanoomon | 500 |
Etc
| Icon | Title | How obtained | Score |
|---|---|---|---|
| Member of Society | Join a Guild | 3 | |
| Kind | Get 10 friends in your friend list | 3 |
Event
12 Generals
Events Titles
Adventure
| Icon | Title | Effect | How obtained | Score |
|---|---|---|---|---|
| Conquering the world | None | Open by complete the exploration of the whole area | 3 | |
| Explorer of the Unknown | None | Open by complete the exploration of entire Digital World map | 3 | |
| Explorer | None | Open by complete the exploration of entire Real World map | 3 | |
| The Legend of Server Continent | Max HP +1000, Skill Damage + 5% | Overcome the threat of Server Continent Canyon (Exchangeable at Server Continent Canyon (Jijimon's Shop) for 50 Light of the Canyon) | 200 | |
| One who brought peace to the desert | Max HP + 1500, Skill Damage + 5% | Obtain in Server Continent Pyramid (Gennai's shop) | 200 | |
| Saviour of Real World | Max HP +1000, Skill damage +10% | Completing every main quests in Tokyo Odaiba | 10 | |
| Polar Explorer | None | Open by complete the exploration of D-Terminal DungeonGlacier Area | 3 | |
| Master of water crystal | Skill damage +12%, Attack +100 | Defeat raids in Scar of Water Crystal (Instance Dungeon) | 200 | |
| Great Power of Uprising Flame | Skill damage +12%, Attack +100 | Defeat raids in Uprising Flame (Instance Dungeon) | 200 | |
| King of Black Steel Test | Skill damage +12%, Attack +100 | Defeat raids in Trace of Black Steel (Instance Dungeon) | 200 | |
| Thunder God has Acknowledged | Skill damage +12%, Attack +100 | Defeat raids in Descending Thunder God (Instance Dungeon) | 200 | |
| Executor of Yin and Yang | Skill damage +12%, Attack +100 | Defeat Fanglongmon raid boss in Fanglongmon Dungeon | 200 | |
| Digital Area Guardian | Dmg Reduction +10%, DE +250 | Complete the Story of the Digital Area | 200 | |
| Will of Progress | Max HP +1000, Hit Rate +300, Critical Damage +15% | Progressing in the Novice Questline | 200 | |
| The Challenger | Attack +500, Hit Rate +500, Critical Rate +2.50% | Complete the Novice Questline | 200 | |
| Master of the Ocean | Damage Reduction +10%, HP +1000, Block +10% | Complete the Story of the Forest of the Beginning | 200 | |
| Master of the Marionette | Skill Damage +15%, HP +1200, DS +500 | Complete the Story of the Forest of the Marionette | 200 | |
| Liberator of the Metal Empire | Attack +300, Hit Rate +500, Critical Damage +20% | Complete the Story of the Metal Empire/Underground City | 200 |